Home » Routes & Schedules » Rt 8 Nash Community College / Little Easonburg Shuttle
Route 8 Nash Community College / Little Easonburg Shuttle
Route 8 Service Hours
Monday – Friday:
7:15 a.m. to 5:45 p.m.
No Saturday Service
No Service Holidays
- New Years Day
- Martin Luther King, Jr. Day
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving Day
- Christmas Day
Certification is required for curb-to-curb DARTS Service.
Interactive System Map
Click on a route line stop on the map to see next arrivals.
*Upon return to the Transfer Center, this route continues to Oakwood.
On Mobile, use horizontal scroll to view all of schedule.
1 BUS STARTS at Downtown Transfer Center |
2 Bus Leaves from Edwards Middle School |
3 Bus Leaves from Winstead Elementary School |
4 Bus Leaves from Kingsway/ McIntyre Acres |
5 Bus Leaves from Sunset West MHP |
6 BUS ENDS at Nash Community College |
7:15 a.m. |
7:22 a.m. | 7:29 a.m. | 7:38 a.m. | 7:45 a.m. | 7:50 a.m. |
8:15 a.m. | 8:22 a.m. | 8:29 a.m. | 8:38 a.m. | 8:45 a.m. | 8:50 a.m. |
9:15 a.m. | 9:22 a.m. | 9:29 a.m. | 9:38 a.m. | 9:45 a.m. | 9:50 a.m. |
10:15 a.m. | 10:22 a.m. | 10:29 a.m. | 10:38 a.m. | 10:45 a.m. | 10:50 a.m. |
11:15 a.m. | 11:22 a.m. | 11:29 a.m. | 11:38 a.m. | 11:45 a.m. | 11:50 a.m. |
12:15 p.m. | 12:22 p.m. | 12:29 p.m. | 12:38 p.m. | 12:45 p.m. | 12:50 p.m. |
1:15 p.m. | 1:22 p.m. | 1:29 p.m. | 1:38 p.m. | 1:45 p.m. | 1:50 p.m. |
2:15 p.m. | 2:22 p.m. | 2:29 p.m. | 2:38 p.m. | 2:45 p.m. | 2:50 p.m. |
3:15 p.m. | 3:22 p.m. | 3:29 p.m. | 3:38 p.m. | 3:45 p.m. | 3:50 p.m. |
4:15 p.m. | 4:22 p.m. |
4:29 p.m. |
4:38 p.m. |
4:45 p.m. | 4:50 p.m. |
5:15 p.m. |
5:22 p.m. | 5:29 p.m. | 5:38 p.m. |
5:45 p.m. | 5:50 p.m. |
1 BUS STARTS at Nash Community College |
2 Bus Leaves from Sunset West MHP |
4 Bus Leaves from Winstead Elementary |
3 Bus Leaves from Edwards Middle School |
1 BUS ENDS at Downtown Transfer Center |
7:50 a.m. | 7:55 a.m. | 7:59 a.m. | 8:10 a.m. | 8:15 a.m. |
8:50 a.m. | 8:55 a.m. | 8:59 a.m. | 9:10 a.m. | 9:15 a.m. |
9:50 a.m. | 9:55 a.m. | 9:59 a.m. | 10:10 a.m. | 10:15 a.m. |
10:50 a.m. | 10:55 a.m. | 10:59 a.m. | 11:10 a.m. | 11:15 a.m. |
11:50 a.m. | 11:55 a.m. | 11:59 a.m. | 12:10 p.m. | 12:15 p.m. |
12:50 p.m. | 12:55 p.m. | 12:59 p.m. | 1:10 p.m. | 13:15 p.m. |
1:50 p.m. | 1:55 p.m. | 1:59 p.m. | 2:10 p.m. | 2:15 p.m. |
2:50 p.m. | 2:55 p.m. | 2:59 p.m. | 3:10 p.m. | 3:15 p.m. |
3:50 p.m. | 3:55 p.m. | 3:59 p.m. | 4:10 p.m. | 4:15 p.m. |
4:50 p.m. |
4:55 p.m. |
4:59 p.m. | 5:10 p.m. |
5:15 p.m. |
5:50 p.m. | 5:55 p.m. |
5:59 p.m. | 6:10 p.m. |
6:15 p.m. |